4.8 out of 5 based on 454 reviews
Chassis Cab TDCi
Price £25,995 +VAT
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
CO | Not Available |
CO2 | 295 |
HC | Not Available |
HC+NOx | Not Available |
Noise Level dB(A) | 73 |
NOx | Not Available |
Particles | Not Available |
Standard Euro Emissions | EURO 4 |
Automatic Transmission | No |
Catalytic Convertor | Yes |
CC | 2401 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | Not Available |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Valve gear | DOHC |
EC | Yes |
EC Combined | 25.5 |
EC Extra Urban | 29.2 |
EC Urban | 20.8 |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Engine CC | 2.4 |
Badge Power | 122 |
Based On ID | Not Available |
Battery Volts | 12 |
Chassis Engine Number | Not Available |
Clutch | SINGLE DRY PLATE |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | DISCS |
Front Suspension | COIL SPRINGS |
Generation Mark | 1 |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Insurance Group 1 | Not Available |
Insurance Group 2 | Not Available |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Front/Side Impact - Discontinued February 09 | N/A |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian - Discontinued February 09 | N/A |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Rear Brakes | DISCS |
Rear Suspension | COIL SPRINGS |
Relative Height | H1 |
Relative Length | L3 |
Running Cost League Headings | MEDIUM |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Steering | PAS |
Vehicle Homologation Class | N1 |
Vin/Frame No. | Not Available |
0 to 62 | Not Available |
BHP | 122 |
Engine Power KW | 91 |
Engine Power RPM | Not Available |
Engine Torque LBS.FT | 366 |
Engine Torque MKG | 37 |
Engine Torque NM | 360 |
Engine Torque RPM | Not Available |
Top Speed | Not Available |
Alloys? | No |
Automatic Clutch | No |
Plated 3rd Axle | Not Available |
Plated 4th Axle | Not Available |
Space Saver? | No |
Tyre Make | Not Available |
Wheel Style | Not Available |
Wheel Type | 16" STEEL |
Height | 2021 |
Height (including roof rails) | Not Available |
Length | 5170 |
Load Deck Height | Not Available |
Load Height | Not Available |
Load Length | Not Available |
Load Space Width Between Wheel Arches | Not Available |
Load Width | Not Available |
Lower Rear Door Width | Not Available |
Rear Door Height | Not Available |
Rear Overhang | Not Available |
Side Load Door Height | Not Available |
Side Load Door Width | Not Available |
Turning Circle - Kerb to Kerb | 15.08 |
Upper Rear Door Width | Not Available |
Wheelbase | 3225 |
Width (excluding mirrors) | 1790 |
Boot Capacity Saloons | Not Available |
Fuel Tank Capacity (Litres) | 75 |
Gross Train Weight | 7000 |
Gross Vehicle Weight | 3500 |
Load Space Volume | Not Available |
Luggage Capacity (Seats Down) | Not Available |
Luggage Capacity (Seats Up) | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Not Available |
Luggage Capacity - 2nd Row Seats Up | Not Available |
Luggage Capacity - 3rd Row Seats Down | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Not Available |
Luggage Capacity - 3rd Row Seats Up | Not Available |
Max. Roof Load | Not Available |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
No. of Seats | 2 |
Plated 2nd Axle | 1980 |
Plated Front Axle | 1580 |
Two years Used Fixed Price service plan included for used cars up to four years old on the Honda Approved programme that are financed with Honda Finance Europe on a Hire Purchase [HP] or Personal Contract Purchase [PCP] between 1 August 2022 and 31 August 2022. Offer applicable at participating dealers (excluding Channel Islands) and are at the promoter’s absolute discretion. Not to be used along with any other offers currently available.
Two years Used Fixed Price service plan: It is only included when the vehicle is financed through a Honda Personal Contract Purchase (PCP) or Honda Hire Purchase (HP) agreement with Honda Finance Europe with a minimum balance to finance of £5,000 and minimum term of 25 months. You can settle your finance agreement at any time, however you will need to make at least six regular monthly payments to ensure qualification for the two years service plan. If you do not make six regular monthly payments, the two years service plan will be cancelled.
Honda Personal Contract Purchase (PCP): Maximum customer deposit 30%. At the end of the agreement, there are three options: i) Retain: Pay the optional final payment to own the vehicle, ii) Return: Return the vehicle, or iii) Renew: Part exchange your Honda for a new one. You do not have to pay the Final Payment if you return the car at the end of the agreement and you have paid all other amounts due, the vehicle is in good condition and has been serviced in accordance with the Honda service book and the maximum annual mileage has not been exceeded. Excess mileage charge includes VAT at current rate.
Honda Hire Purchase (HP): At the end of the agreement, once the option to purchase fee [if applicable] has been paid you will own the vehicle outright, you could then choose to part exchange your Honda for a new one.
Indemnities may be required in certain circumstances. Finance is only available to persons aged 18 or over, subject to status. All figures are correct at time of publication but may be subject to change. Honda Franchise Dealers are credit brokers, not lenders. As the dealer offers products from a limited number of carefully selected finance providers, they are not independent financial advisors. We may or may not make a payment and / or reward to the dealer if you enter into an agreement with us. Credit provided by Honda Finance Europe Plc. Honda Financial Services is a trading name of Honda Finance Europe Plc. Cain Road, Bracknell, Berkshire RG12 1HL a company registered at Companies House No 03289418. Honda Finance Europe plc is authorised and regulated by the Financial Conduct Authority, Financial Services Register number 312541.