4.8 out of 5 based on 454 reviews
** NO VAT **
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
CO | 0.186 |
CO2 | 211 |
HC | Not Available |
HC+NOx | 0.143 |
Noise Level dB(A) | 70.1 |
NOx | 0.067 |
Particles | 0.0003 |
Standard Euro Emissions | EURO 6 |
Automatic Transmission | No |
Bore | 86.2 |
Catalytic Convertor | Yes |
CC | 2157 |
Compression Ratio | 15.5:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 672 960 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | Yes |
Number of Valves | 16 |
Stroke | 92.4 |
Valve gear | DOHC |
EC | Yes |
EC Combined | 35.8 |
EC Extra Urban | 40.9 |
EC Urban | 29.1 |
Alternator Amps | 140 |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Engine CC | 2.2 |
Badge Power | 181 |
Based On ID | Not Available |
Battery AH | 90 |
Battery Volts | 12 |
Chassis Engine Number | Not Available |
Clutch | SINGLE DRY PLATE |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MCPHERSON STRUT |
Generation Mark | 2 |
Ghost model for valuation purposes | No |
Hand Brake | REAR |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Front/Side Impact - Discontinued February 09 | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian - Discontinued February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Rear Brakes | DISCS |
Rear Suspension | COIL SPRING |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 150000 |
Standard manufacturers warranty - Years | 7 |
Steering | RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | N1 |
Vin/Frame No. | Not Available |
0 to 62 | Not Available |
BHP | 181 |
Engine Power KW | 133 |
Engine Power RPM | 4000 |
Engine Torque LBS.FT | 295 |
Engine Torque MKG | 40.8 |
Engine Torque NM | 400 |
Engine Torque RPM | 1400 |
Top Speed | 121 |
Alloys? | Yes |
Automatic Clutch | No |
Plated 3rd Axle | Not Available |
Plated 4th Axle | Not Available |
Space Saver? | No |
Tyre Make | Not Available |
Tyre Size Front | 255/60 R18 |
Tyre Size Rear | 255/60 R18 |
Tyre Size Spare | FULL SIZE |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Front Overhang | 890 |
Height | Not Available |
Height (including roof rails) | 1840 |
Length | 5095 |
Load Deck Height | 765 |
Load Height | Not Available |
Load Length | 1300 |
Load Space Width Between Wheel Arches | 1050 |
Load Width | 1570 |
Lower Rear Door Width | Not Available |
Rear Door Height | Not Available |
Rear Overhang | 1105 |
Side Load Door Height | Not Available |
Side Load Door Width | Not Available |
Turning Circle - Kerb to Kerb | 11.8 |
Turning Circle - Wall to Wall | Not Available |
Upper Rear Door Width | Not Available |
Wheelbase | 3100 |
Width (excluding mirrors) | 1950 |
Width (including mirrors) | 2175 |
Boot Capacity Saloons | Not Available |
Fuel Tank Capacity (Litres) | 75 |
Gross Train Weight | 6405 |
Gross Vehicle Weight | 3205 |
Luggage Capacity (Seats Down) | Not Available |
Luggage Capacity (Seats Up) | Not Available |
Luggage Capacity - 2nd Row Seats Removed | Not Available |
Luggage Capacity - 2nd Row Seats Up | Not Available |
Luggage Capacity - 3rd Row Seats Down | Not Available |
Luggage Capacity - 3rd Row Seats Removed | Not Available |
Luggage Capacity - 3rd Row Seats Up | Not Available |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 3200 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2155 |
No. of Seats | 5 |
Payload | 1050 |
Two years Used Fixed Price service plan included for used cars up to four years old on the Honda Approved programme that are financed with Honda Finance Europe on a Hire Purchase [HP] or Personal Contract Purchase [PCP] between 1 August 2022 and 31 August 2022. Offer applicable at participating dealers (excluding Channel Islands) and are at the promoter’s absolute discretion. Not to be used along with any other offers currently available.
Two years Used Fixed Price service plan: It is only included when the vehicle is financed through a Honda Personal Contract Purchase (PCP) or Honda Hire Purchase (HP) agreement with Honda Finance Europe with a minimum balance to finance of £5,000 and minimum term of 25 months. You can settle your finance agreement at any time, however you will need to make at least six regular monthly payments to ensure qualification for the two years service plan. If you do not make six regular monthly payments, the two years service plan will be cancelled.
Honda Personal Contract Purchase (PCP): Maximum customer deposit 30%. At the end of the agreement, there are three options: i) Retain: Pay the optional final payment to own the vehicle, ii) Return: Return the vehicle, or iii) Renew: Part exchange your Honda for a new one. You do not have to pay the Final Payment if you return the car at the end of the agreement and you have paid all other amounts due, the vehicle is in good condition and has been serviced in accordance with the Honda service book and the maximum annual mileage has not been exceeded. Excess mileage charge includes VAT at current rate.
Honda Hire Purchase (HP): At the end of the agreement, once the option to purchase fee [if applicable] has been paid you will own the vehicle outright, you could then choose to part exchange your Honda for a new one.
Indemnities may be required in certain circumstances. Finance is only available to persons aged 18 or over, subject to status. All figures are correct at time of publication but may be subject to change. Honda Franchise Dealers are credit brokers, not lenders. As the dealer offers products from a limited number of carefully selected finance providers, they are not independent financial advisors. We may or may not make a payment and / or reward to the dealer if you enter into an agreement with us. Credit provided by Honda Finance Europe Plc. Honda Financial Services is a trading name of Honda Finance Europe Plc. Cain Road, Bracknell, Berkshire RG12 1HL a company registered at Companies House No 03289418. Honda Finance Europe plc is authorised and regulated by the Financial Conduct Authority, Financial Services Register number 312541.