4.8 out of 5 based on 454 reviews
3100 2.0d 180PS GS H1 Van Auto
Price £28,780 +VAT
This is the manufacturer's list specification for this model, please verify the details when you view the vehicle. The list below will not include any additional options fitted to the vehicle or modifications.
HC | Not Available |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb - TEH | 209 |
WLTP - CO2 (g/km) - Comb - TEL | 183 |
Automatic Transmission | Yes |
Bore | 85 |
Catalytic Convertor | Yes |
CC | 1997 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | Not Available |
Fuel Delivery | DIRECT INJECTION TURBO INTERCOOLER |
Fuel Type | DIESEL |
Gears | 8 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Stroke | 88 |
Valve gear | DOHC |
EC | No |
WLTP - FC (l/100km) - Comb - TEH | 8 |
WLTP - FC (l/100km) - Comb - TEL | 6.9 |
WLTP - MPG - Comb - TEH | 35.3 |
WLTP - MPG - Comb - TEL | 40.9 |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Engine CC | 2.0 |
Badge Power | 180 |
Based On ID | Not Available |
Battery Volts | 12 |
Clutch | SINGLE DRY PLATE |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Exhaust System | CATALYTIC CONVERTER |
Front Suspension | MACPHERSON STRUTS |
Generation Mark | 2 |
Ghost model for valuation purposes | No |
Insurance Group 1 | Not Available |
Insurance Group 2 | Not Available |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 6 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Overall Rating - LCV | Bronze |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | 30 |
Relative Height | H1 |
Relative Length | L1 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 32000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
Timing Belt Interval Frequency - Months | 120 |
Timing Belt Interval Mileage | 100000 |
Vehicle Homologation Class | N1 |
BHP | 180 |
Engine Power KW | 132 |
Engine Power RPM | 3500 |
Engine Torque LBS.FT | 295 |
Engine Torque MKG | 40.8 |
Engine Torque NM | 400 |
Engine Torque RPM | 2000 |
Top Speed | 106 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Automatic Clutch | Yes |
Space Saver? | No |
Tyre Size Front | 225/50 R18 |
Tyre Size Rear | 225/50 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Y SPOKE |
Wheel Type | 18" ALLOY |
Front Overhang | 881 |
Height | 1904 |
Length | 4959 |
Load Deck Height | 544 |
Load Height | 1397 |
Load Length | 2512 |
Load Space Width Between Wheel Arches | 1258 |
Load Width | 1636 |
Lower Rear Door Width | 1282 |
Rear Door Height | 1220 |
Rear Overhang | 803 |
Side Load Door Height | 1241 |
Side Load Door Width | 935 |
Turning Circle - Kerb to Kerb | 12.4 |
Upper Rear Door Width | 1282 |
Wheelbase | 3275 |
Width (excluding mirrors) | 1920 |
Width (including mirrors) | 2204 |
Boot Capacity Saloons | Not Available |
Fuel Tank Capacity (Litres) | 70 |
Gross Train Weight | 4900 |
Gross Vehicle Weight | 3100 |
Load Space Volume | 5.3 |
Max. Roof Load | 170 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1682 |
No. of Seats | 3 |
Payload | 1418 |
Plated 2nd Axle | 1800 |
Plated Front Axle | 1500 |
Two years Used Fixed Price service plan included for used cars up to four years old on the Honda Approved programme that are financed with Honda Finance Europe on a Hire Purchase [HP] or Personal Contract Purchase [PCP] between 1 August 2022 and 31 August 2022. Offer applicable at participating dealers (excluding Channel Islands) and are at the promoter’s absolute discretion. Not to be used along with any other offers currently available.
Two years Used Fixed Price service plan: It is only included when the vehicle is financed through a Honda Personal Contract Purchase (PCP) or Honda Hire Purchase (HP) agreement with Honda Finance Europe with a minimum balance to finance of £5,000 and minimum term of 25 months. You can settle your finance agreement at any time, however you will need to make at least six regular monthly payments to ensure qualification for the two years service plan. If you do not make six regular monthly payments, the two years service plan will be cancelled.
Honda Personal Contract Purchase (PCP): Maximum customer deposit 30%. At the end of the agreement, there are three options: i) Retain: Pay the optional final payment to own the vehicle, ii) Return: Return the vehicle, or iii) Renew: Part exchange your Honda for a new one. You do not have to pay the Final Payment if you return the car at the end of the agreement and you have paid all other amounts due, the vehicle is in good condition and has been serviced in accordance with the Honda service book and the maximum annual mileage has not been exceeded. Excess mileage charge includes VAT at current rate.
Honda Hire Purchase (HP): At the end of the agreement, once the option to purchase fee [if applicable] has been paid you will own the vehicle outright, you could then choose to part exchange your Honda for a new one.
Indemnities may be required in certain circumstances. Finance is only available to persons aged 18 or over, subject to status. All figures are correct at time of publication but may be subject to change. Honda Franchise Dealers are credit brokers, not lenders. As the dealer offers products from a limited number of carefully selected finance providers, they are not independent financial advisors. We may or may not make a payment and / or reward to the dealer if you enter into an agreement with us. Credit provided by Honda Finance Europe Plc. Honda Financial Services is a trading name of Honda Finance Europe Plc. Cain Road, Bracknell, Berkshire RG12 1HL a company registered at Companies House No 03289418. Honda Finance Europe plc is authorised and regulated by the Financial Conduct Authority, Financial Services Register number 312541.