
from £27,105
from £31,205
from £34,255
from £35,505
Musso is well established in the highly competitive pick-up segment and is recognised as a great value, hard working truck. Picking up award after award, it's smarter, safer, and more stylish than ever.
Designed to carry passengers in comfort and transport loads securely, the Musso combines a five-seat crew-cab body style with a workman-like load deck of a utility pick-up. A quality SUV interior means Musso offers the perfect blend of functionality, practicality, performance, and comfort to the driver and family or workmates and boasts one of the largest cabin interiors in its class.
Experience the fun of driving Musso! The four-wheel drive system ensures optimal distribution of power to the front and rear wheels according to road and driving conditions thereby ensuring maximum traction and safety. Equipped with a turbocharger, the engine delivers higher efficiency over previous models, maximising both fuel efficiency and acceleration.
The long-bed Saracen+ is really very special. Available in all colours in the range except for Atlantic Blue, it features a 6-speed Aisin automatic transmission, striking black front grille, 18” alloy wheels fitted with XL tyres, black and silver side steps, dark tinted rear privacy glass, LED front fog lights and SARACEN+ graphics. The interior features a 12.3” digital cluster, dual-zone automatic climate control, front and rear parking sensors, and blind spot detection. The Saracen+ is the only Musso available in the long-bed variant, offering an extra 310mm in the load bed and 200kg in payload.
Musso is comprehensively equipped and includes standard features you would expect to find as extras on a luxury passenger car. You might be in a work vehicle but there is no need to compromise on comfort and equipment; Musso certainly doesn't.
The safety of you and your drivers is of the utmost importance to us. To help keep you safe and reduce the risk of an accident, Musso employs an impressive range of advanced safety technologies.
Make the most of everyday adventures with our wide range of additional features and car accessories to complement your Musso. Get in touch with your local KGM dealer for more information and pricing.
Musso is built in South Korea and has proven to be outstandingly reliable giving us the confidence to provide an exceptional comprehensive 5-year / 100,000 mile warranty.
Noise Level dB(A) | 71 |
NOx | 0.019 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 241 |
WLTP - CO2 (g/km) - Extra High | 247 |
WLTP - CO2 (g/km) - High | 208 |
WLTP - CO2 (g/km) - Low | 308 |
WLTP - CO2 (g/km) - Medium | 235 |
Automatic Transmission | Yes |
Bore | 86.2 |
Catalytic Convertor | Yes |
CC | 2157 |
Compression Ratio | 15.5:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 672 980 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | KGM |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Stroke | 92.4 |
Valve gear | DOHC |
WLTP - FC (l/100km) - Comb | 9.2 |
WLTP - FC (l/100km) - Extra High | 9.4 |
WLTP - FC (l/100km) - High | 7.9 |
WLTP - FC (l/100km) - Low | 11.7 |
WLTP - FC (l/100km) - Medium | 9 |
WLTP - MPG - Comb | 30.8 |
WLTP - MPG - Extra High | 30 |
WLTP - MPG - High | 35.7 |
WLTP - MPG - Low | 24 |
WLTP - MPG - Medium | 31.5 |
Alternative Fuel Qualifying | No |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Engine CC | 2.2 |
Badge Power | 202 |
Based On ID | Not Available |
Chassis Engine Number | Not Available |
Clutch | SINGLE DRY PLATE |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MCPHERSON STRUT |
Generation Mark | 2 |
Ghost model for valuation purposes | No |
Hand Brake | REAR |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
Rear Brakes | DISCS |
Rear Suspension | COIL SPRING |
Relative Height | H1 |
Relative Length | L2 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Steering | RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | N1 |
Vin/Frame No. | Not Available |
BHP | 202 |
Engine Power KW | 149 |
Engine Power RPM | 3800 |
Engine Torque LBS.FT | 325 |
Engine Torque MKG | 45 |
Engine Torque NM | 441 |
Engine Torque RPM | 1600 |
Top Speed | 114 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Make | Not Available |
Tyre Size Front | 255/60 R18 |
Tyre Size Rear | 255/60 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Front Overhang | 890 |
Height | 1885 |
Length | 5405 |
Rear Overhang | 1305 |
Turning Circle - Kerb to Kerb | 12.2 |
Wheelbase | 3210 |
Width (excluding mirrors) | 1950 |
Width (including mirrors) | 2175 |
Fuel Tank Capacity (Litres) | 75 |
Gross Train Weight | 6900 |
Gross Vehicle Weight | 3400 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2195 |
No. of Seats | 5 |
Payload | 1205 |
Noise Level dB(A) | 71 |
NOx | 0.019 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 241 |
WLTP - CO2 (g/km) - Extra High | 247 |
WLTP - CO2 (g/km) - High | 208 |
WLTP - CO2 (g/km) - Low | 308 |
WLTP - CO2 (g/km) - Medium | 235 |
Automatic Transmission | Yes |
Bore | 86.2 |
Catalytic Convertor | Yes |
CC | 2157 |
Compression Ratio | 15.5:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 672 980 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | KGM |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Stroke | 92.4 |
Valve gear | DOHC |
WLTP - FC (l/100km) - Comb | 9.2 |
WLTP - FC (l/100km) - Extra High | 9.4 |
WLTP - FC (l/100km) - High | 7.9 |
WLTP - FC (l/100km) - Low | 11.7 |
WLTP - FC (l/100km) - Medium | 9 |
WLTP - MPG - Comb | 30.8 |
WLTP - MPG - Extra High | 30 |
WLTP - MPG - High | 35.7 |
WLTP - MPG - Low | 24 |
WLTP - MPG - Medium | 31.5 |
Alternative Fuel Qualifying | No |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Engine CC | 2.2 |
Badge Power | 202 |
Based On ID | Not Available |
Chassis Engine Number | Not Available |
Clutch | SINGLE DRY PLATE |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MCPHERSON STRUT |
Generation Mark | 2 |
Ghost model for valuation purposes | No |
Hand Brake | REAR |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
Rear Brakes | DISCS |
Rear Suspension | COIL SPRING |
Relative Height | H1 |
Relative Length | L2 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Steering | RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | N1 |
Vin/Frame No. | Not Available |
BHP | 202 |
Engine Power KW | 149 |
Engine Power RPM | 3800 |
Engine Torque LBS.FT | 325 |
Engine Torque MKG | 45 |
Engine Torque NM | 441 |
Engine Torque RPM | 1600 |
Top Speed | 114 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Make | Not Available |
Tyre Size Front | 255/60 R18 |
Tyre Size Rear | 255/60 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Front Overhang | 890 |
Height | 1885 |
Length | 5405 |
Rear Overhang | 1305 |
Turning Circle - Kerb to Kerb | 12.2 |
Wheelbase | 3210 |
Width (excluding mirrors) | 1950 |
Width (including mirrors) | 2175 |
Fuel Tank Capacity (Litres) | 75 |
Gross Train Weight | 6900 |
Gross Vehicle Weight | 3400 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2195 |
No. of Seats | 5 |
Payload | 1205 |
Noise Level dB(A) | 71 |
NOx | 0.019 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 241 |
WLTP - CO2 (g/km) - Extra High | 247 |
WLTP - CO2 (g/km) - High | 208 |
WLTP - CO2 (g/km) - Low | 308 |
WLTP - CO2 (g/km) - Medium | 235 |
Automatic Transmission | Yes |
Bore | 86.2 |
Catalytic Convertor | Yes |
CC | 2157 |
Compression Ratio | 15.5:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 672 980 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | KGM |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Stroke | 92.4 |
Valve gear | DOHC |
WLTP - FC (l/100km) - Comb | 9.2 |
WLTP - FC (l/100km) - Extra High | 9.4 |
WLTP - FC (l/100km) - High | 7.9 |
WLTP - FC (l/100km) - Low | 11.7 |
WLTP - FC (l/100km) - Medium | 9 |
WLTP - MPG - Comb | 30.8 |
WLTP - MPG - Extra High | 30 |
WLTP - MPG - High | 35.7 |
WLTP - MPG - Low | 24 |
WLTP - MPG - Medium | 31.5 |
Alternative Fuel Qualifying | No |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Engine CC | 2.2 |
Badge Power | 202 |
Based On ID | Not Available |
Chassis Engine Number | Not Available |
Clutch | SINGLE DRY PLATE |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MCPHERSON STRUT |
Generation Mark | 2 |
Ghost model for valuation purposes | No |
Hand Brake | REAR |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
Rear Brakes | DISCS |
Rear Suspension | COIL SPRING |
Relative Height | H1 |
Relative Length | L2 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Steering | RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | N1 |
Vin/Frame No. | Not Available |
BHP | 202 |
Engine Power KW | 149 |
Engine Power RPM | 3800 |
Engine Torque LBS.FT | 325 |
Engine Torque MKG | 45 |
Engine Torque NM | 441 |
Engine Torque RPM | 1600 |
Top Speed | 114 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Make | Not Available |
Tyre Size Front | 255/60 R18 |
Tyre Size Rear | 255/60 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Front Overhang | 890 |
Height | 1885 |
Length | 5405 |
Rear Overhang | 1305 |
Turning Circle - Kerb to Kerb | 12.2 |
Wheelbase | 3210 |
Width (excluding mirrors) | 1950 |
Width (including mirrors) | 2175 |
Fuel Tank Capacity (Litres) | 75 |
Gross Train Weight | 6900 |
Gross Vehicle Weight | 3400 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2195 |
No. of Seats | 5 |
Payload | 1205 |
Noise Level dB(A) | 71 |
NOx | 0.019 |
Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 241 |
WLTP - CO2 (g/km) - Extra High | 247 |
WLTP - CO2 (g/km) - High | 208 |
WLTP - CO2 (g/km) - Low | 308 |
WLTP - CO2 (g/km) - Medium | 235 |
Automatic Transmission | Yes |
Bore | 86.2 |
Catalytic Convertor | Yes |
CC | 2157 |
Compression Ratio | 15.5:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Codes | 672 980 |
Engine Layout | FRONT TRANSVERSE |
Engine Make | KGM |
Fuel Delivery | COMMON RAIL |
Fuel Type | DIESEL |
Gears | 6 SPEED |
Manual Transmission | No |
Number of Valves | 16 |
Stroke | 92.4 |
Valve gear | DOHC |
WLTP - FC (l/100km) - Comb | 9.2 |
WLTP - FC (l/100km) - Extra High | 9.4 |
WLTP - FC (l/100km) - High | 7.9 |
WLTP - FC (l/100km) - Low | 11.7 |
WLTP - FC (l/100km) - Medium | 9 |
WLTP - MPG - Comb | 30.8 |
WLTP - MPG - Extra High | 30 |
WLTP - MPG - High | 35.7 |
WLTP - MPG - Low | 24 |
WLTP - MPG - Medium | 31.5 |
Alternative Fuel Qualifying | No |
Did at least one aspect of this vehicles safety give cause for concern? | No |
Badge Engine CC | 2.2 |
Badge Power | 202 |
Based On ID | Not Available |
Chassis Engine Number | Not Available |
Clutch | SINGLE DRY PLATE |
Coin Description | Not Available |
Coin Gross Vehicle Weight Code | Not Available |
Coin Power Output Code | Not Available |
Coin Series | Not Available |
Coin Wheelbase Description Code | Not Available |
Coin Wheelbase Name Code | Not Available |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | MCPHERSON STRUT |
Generation Mark | 2 |
Ghost model for valuation purposes | No |
Hand Brake | REAR |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
Rear Brakes | DISCS |
Rear Suspension | COIL SPRING |
Relative Height | H1 |
Relative Length | L2 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Steering | RACK AND PINION |
This vehicle is classed as a car for VED purposes | No |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | N1 |
Vin/Frame No. | Not Available |
BHP | 202 |
Engine Power KW | 149 |
Engine Power RPM | 3800 |
Engine Torque LBS.FT | 325 |
Engine Torque MKG | 45 |
Engine Torque NM | 441 |
Engine Torque RPM | 1600 |
Top Speed | 114 |
Emissions Test Cycle | WLTP |
Alloys? | Yes |
Space Saver? | No |
Tyre Make | Not Available |
Tyre Size Front | 255/60 R18 |
Tyre Size Rear | 255/60 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Not Available |
Wheel Type | 18" ALLOY |
Front Overhang | 890 |
Height | 1885 |
Length | 5405 |
Rear Overhang | 1305 |
Turning Circle - Kerb to Kerb | 12.2 |
Wheelbase | 3210 |
Width (excluding mirrors) | 1950 |
Width (including mirrors) | 2175 |
Fuel Tank Capacity (Litres) | 75 |
Gross Train Weight | 6900 |
Gross Vehicle Weight | 3400 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2195 |
No. of Seats | 5 |
Payload | 1205 |
Two years Used Fixed Price service plan included for used cars up to four years old on the Honda Approved programme that are financed with Honda Finance Europe on a Hire Purchase [HP] or Personal Contract Purchase [PCP] between 1 August 2022 and 31 August 2022. Offer applicable at participating dealers (excluding Channel Islands) and are at the promoter’s absolute discretion. Not to be used along with any other offers currently available.
Two years Used Fixed Price service plan: It is only included when the vehicle is financed through a Honda Personal Contract Purchase (PCP) or Honda Hire Purchase (HP) agreement with Honda Finance Europe with a minimum balance to finance of £5,000 and minimum term of 25 months. You can settle your finance agreement at any time, however you will need to make at least six regular monthly payments to ensure qualification for the two years service plan. If you do not make six regular monthly payments, the two years service plan will be cancelled.
Honda Personal Contract Purchase (PCP): Maximum customer deposit 30%. At the end of the agreement, there are three options: i) Retain: Pay the optional final payment to own the vehicle, ii) Return: Return the vehicle, or iii) Renew: Part exchange your Honda for a new one. You do not have to pay the Final Payment if you return the car at the end of the agreement and you have paid all other amounts due, the vehicle is in good condition and has been serviced in accordance with the Honda service book and the maximum annual mileage has not been exceeded. Excess mileage charge includes VAT at current rate.
Honda Hire Purchase (HP): At the end of the agreement, once the option to purchase fee [if applicable] has been paid you will own the vehicle outright, you could then choose to part exchange your Honda for a new one.
Indemnities may be required in certain circumstances. Finance is only available to persons aged 18 or over, subject to status. All figures are correct at time of publication but may be subject to change. Honda Franchise Dealers are credit brokers, not lenders. As the dealer offers products from a limited number of carefully selected finance providers, they are not independent financial advisors. We may or may not make a payment and / or reward to the dealer if you enter into an agreement with us. Credit provided by Honda Finance Europe Plc. Honda Financial Services is a trading name of Honda Finance Europe Plc. Cain Road, Bracknell, Berkshire RG12 1HL a company registered at Companies House No 03289418. Honda Finance Europe plc is authorised and regulated by the Financial Conduct Authority, Financial Services Register number 312541.