
from £31,995
from £34,995
from £36,995
Bold, rugged, confident - Torres has been designed from the ground up for your next adventure. With its three-dimensional headlamps and daytime running lights, LED rear lights and spare wheel cover inspired tailgate, it looks every bit like an authentic SUV.
Wherever the spirit of adventure takes you, get there and come back safely. By fusing innovative intelligent technology into an original and authentic looking SUV, the KGM Torres delivers a comprehensive suite of state-of-the-art driving assistance features, making it one of the safest and most relaxing cars to drive and travel in.
Torres offers cutting-edge on-board technologies with advanced features all designed to enhance vehicle connectivity, functionality and user control displayed on two separate 12.3-inch displays that are intuitive and easy to use
Whether climbing a mountain or fording a river, Torres will remain sure-footed throughout. Torres offers an exemplary off-road ability on even the toughest terrain, and you can tow a boat, trailer or caravan without trepidation.
Make the most of everyday adventures with our wide range of additional features and car accessories to complement your Torres. Get in touch with your local KGM dealer for more information and pricing.
Torres is built in South Korea and has proven to be outstandingly reliable giving us the confidence to provide an exceptional comprehensive 5-year / 100,000 mile warranty.
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 207 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1497 |
Compression Ratio | 9.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 76 |
Cylinders - Stroke (mm) | 82.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 9.1 |
WLTP - FC (l/100km) - Extra High | 10 |
WLTP - FC (l/100km) - High | 7.7 |
WLTP - FC (l/100km) - Low | 10.8 |
WLTP - FC (l/100km) - Medium | 8.4 |
WLTP - MPG - Comb | 31.1 |
WLTP - MPG - Extra High | 28.3 |
WLTP - MPG - High | 36.5 |
WLTP - MPG - Low | 26.1 |
WLTP - MPG - Medium | 33.7 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 163 |
Based On ID | Not Available |
Coin Description | Not Available |
Coin Series | K40 |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 29A |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
Engine Power - BHP | 163 |
Engine Power - KW | 120 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 207 |
Engine Torque - MKG | 28.6 |
Engine Torque - NM | 280 |
Engine Torque - RPM | 1500 |
Top Speed | 118 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 245/45 R20 |
Tyre Size Rear | 245/45 R20 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | 15 SPOKE |
Wheel Type | 20" ALLOY |
Height (including roof rails) | 1720 |
Length | 4700 |
Wheelbase | 2680 |
Width (including mirrors) | 1890 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 2170 |
Luggage Capacity (Seats Down) | 1662 |
Luggage Capacity (Seats Up) | 703 |
Max. Loading Weight | 552 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 500 |
Minimum Kerbweight | 1618 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.8 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 207 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1497 |
Compression Ratio | 9.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 76 |
Cylinders - Stroke (mm) | 82.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 9.1 |
WLTP - FC (l/100km) - Extra High | 10 |
WLTP - FC (l/100km) - High | 7.7 |
WLTP - FC (l/100km) - Low | 10.8 |
WLTP - FC (l/100km) - Medium | 8.4 |
WLTP - MPG - Comb | 31.1 |
WLTP - MPG - Extra High | 28.3 |
WLTP - MPG - High | 36.5 |
WLTP - MPG - Low | 26.1 |
WLTP - MPG - Medium | 33.7 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 163 |
Based On ID | Not Available |
Coin Description | Not Available |
Coin Series | K40 |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 29A |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
Engine Power - BHP | 163 |
Engine Power - KW | 120 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 207 |
Engine Torque - MKG | 28.6 |
Engine Torque - NM | 280 |
Engine Torque - RPM | 1500 |
Top Speed | 118 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 245/45 R20 |
Tyre Size Rear | 245/45 R20 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | 15 SPOKE |
Wheel Type | 20" ALLOY |
Height (including roof rails) | 1720 |
Length | 4700 |
Wheelbase | 2680 |
Width (including mirrors) | 1890 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 2170 |
Luggage Capacity (Seats Down) | 1662 |
Luggage Capacity (Seats Up) | 703 |
Max. Loading Weight | 552 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 500 |
Minimum Kerbweight | 1618 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.8 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 207 |
Camshaft | DOHC |
Catalytic Convertor | Yes |
CC | 1497 |
Compression Ratio | 9.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 76 |
Cylinders - Stroke (mm) | 82.5 |
Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | TURBO INJECTION |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
EC Directive 1999/100/EC Applies | No |
WLTP - FC (l/100km) - Comb | 9.1 |
WLTP - FC (l/100km) - Extra High | 10 |
WLTP - FC (l/100km) - High | 7.7 |
WLTP - FC (l/100km) - Low | 10.8 |
WLTP - FC (l/100km) - Medium | 8.4 |
WLTP - MPG - Comb | 31.1 |
WLTP - MPG - Extra High | 28.3 |
WLTP - MPG - High | 36.5 |
WLTP - MPG - Low | 26.1 |
WLTP - MPG - Medium | 33.7 |
Alternative Fuel Qualifying | No |
Badge Engine CC | 1.5 |
Badge Power | 163 |
Based On ID | Not Available |
Coin Description | Not Available |
Coin Series | K40 |
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 29A |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | Not Available |
NCAP Child Occupant Protection % | Not Available |
NCAP Overall Rating - Effective February 09 | Not Available |
NCAP Pedestrian Protection % | Not Available |
NCAP Safety Assist % | Not Available |
Did at least one aspect of this vehicle's safety give cause for concern? | No |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10000 |
Special Edition | No |
Special Order | No |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Timing Belt Interval Frequency - Months | Not Available |
Timing Belt Interval Mileage | Not Available |
Vehicle Homologation Class | M1 |
Engine Power - BHP | 163 |
Engine Power - KW | 120 |
Engine Power - RPM | 5000 |
Engine Torque - LBS.FT | 207 |
Engine Torque - MKG | 28.6 |
Engine Torque - NM | 280 |
Engine Torque - RPM | 1500 |
Top Speed | 118 |
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Alloys? | Yes |
Space Saver? | Yes |
Tyre Size Front | 245/45 R20 |
Tyre Size Rear | 245/45 R20 |
Tyre Size Spare | SPACE SAVER |
Wheel Style | 15 SPOKE |
Wheel Type | 20" ALLOY |
Height (including roof rails) | 1720 |
Length | 4700 |
Wheelbase | 2680 |
Width (including mirrors) | 1890 |
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 2170 |
Luggage Capacity (Seats Down) | 1662 |
Luggage Capacity (Seats Up) | 703 |
Max. Loading Weight | 552 |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 500 |
Minimum Kerbweight | 1618 |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.8 |
Two years Used Fixed Price service plan included for used cars up to four years old on the Honda Approved programme that are financed with Honda Finance Europe on a Hire Purchase [HP] or Personal Contract Purchase [PCP] between 1 August 2022 and 31 August 2022. Offer applicable at participating dealers (excluding Channel Islands) and are at the promoter’s absolute discretion. Not to be used along with any other offers currently available.
Two years Used Fixed Price service plan: It is only included when the vehicle is financed through a Honda Personal Contract Purchase (PCP) or Honda Hire Purchase (HP) agreement with Honda Finance Europe with a minimum balance to finance of £5,000 and minimum term of 25 months. You can settle your finance agreement at any time, however you will need to make at least six regular monthly payments to ensure qualification for the two years service plan. If you do not make six regular monthly payments, the two years service plan will be cancelled.
Honda Personal Contract Purchase (PCP): Maximum customer deposit 30%. At the end of the agreement, there are three options: i) Retain: Pay the optional final payment to own the vehicle, ii) Return: Return the vehicle, or iii) Renew: Part exchange your Honda for a new one. You do not have to pay the Final Payment if you return the car at the end of the agreement and you have paid all other amounts due, the vehicle is in good condition and has been serviced in accordance with the Honda service book and the maximum annual mileage has not been exceeded. Excess mileage charge includes VAT at current rate.
Honda Hire Purchase (HP): At the end of the agreement, once the option to purchase fee [if applicable] has been paid you will own the vehicle outright, you could then choose to part exchange your Honda for a new one.
Indemnities may be required in certain circumstances. Finance is only available to persons aged 18 or over, subject to status. All figures are correct at time of publication but may be subject to change. Honda Franchise Dealers are credit brokers, not lenders. As the dealer offers products from a limited number of carefully selected finance providers, they are not independent financial advisors. We may or may not make a payment and / or reward to the dealer if you enter into an agreement with us. Credit provided by Honda Finance Europe Plc. Honda Financial Services is a trading name of Honda Finance Europe Plc. Cain Road, Bracknell, Berkshire RG12 1HL a company registered at Companies House No 03289418. Honda Finance Europe plc is authorised and regulated by the Financial Conduct Authority, Financial Services Register number 312541.